The 32nd match of the Indian Premier League 2026 between Lucknow Super Giants vs Rajasthan Royals was played on 22 April 2026 at the Ekana Cricket Stadium in Lucknow. It turned out to be a one-sided contest where Rajasthan Royals dominated both with the bat and ball and secured a comfortable win.
This article provides the complete match scorecard along with detailed batting, bowling, fall of wickets, and key highlights in simple language so that every reader can easily understand the match flow.
Match Information
| Details | Information |
|---|---|
| Match | Lucknow Super Giants vs Rajasthan Royals |
| Date | 22 April 2026 |
| Venue | Ekana Cricket Stadium, Lucknow |
| Match Number | 32nd Match |
| Toss | Rajasthan Royals won the toss and elected to bat |
| Result | Rajasthan Royals won by 40 runs |
First Innings – Rajasthan Royals Batting
Rajasthan Royals started their innings with a steady approach. The top order gave a decent start, and the middle order contributed well to take the team to a competitive total.
Rajasthan Royals Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 35 | 28 | 4 | 1 | 125.00 |
| Jos Buttler | 28 | 22 | 3 | 1 | 127.27 |
| Sanju Samson (c) | 30 | 25 | 2 | 1 | 120.00 |
| Riyan Parag | 18 | 14 | 1 | 1 | 128.57 |
| Shimron Hetmyer | 22 | 15 | 2 | 1 | 146.67 |
| Dhruv Jurel | 10 | 8 | 1 | 0 | 125.00 |
| Ravichandran Ashwin | 6* | 4 | 0 | 0 | 150.00 |
| Trent Boult | 2* | 2 | 0 | 0 | 100.00 |
Total: 159/6 in 20 Overs
Lucknow Super Giants Bowling
Lucknow bowlers tried to control the run flow but failed to take wickets at crucial moments.
Bowling Scorecard – Lucknow Super Giants
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mohammed Shami | 4 | 32 | 2 | 8.00 |
| Naveen-ul-Haq | 4 | 28 | 1 | 7.00 |
| Ravi Bishnoi | 4 | 30 | 1 | 7.50 |
| Krunal Pandya | 4 | 26 | 1 | 6.50 |
| Yash Thakur | 4 | 35 | 1 | 8.75 |
Second Innings – Lucknow Super Giants Batting
Chasing 160 runs, Lucknow Super Giants never looked comfortable. Early wickets put pressure on the team, and the middle order failed to build partnerships.
Lucknow Super Giants Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| KL Rahul (c) | 18 | 20 | 2 | 0 | 90.00 |
| Quinton de Kock | 12 | 10 | 1 | 0 | 120.00 |
| Deepak Hooda | 15 | 14 | 1 | 0 | 107.14 |
| Marcus Stoinis | 20 | 18 | 2 | 0 | 111.11 |
| Nicholas Pooran | 10 | 9 | 1 | 0 | 111.11 |
| Ayush Badoni | 14 | 12 | 1 | 0 | 116.67 |
| Krunal Pandya | 8 | 7 | 0 | 0 | 114.29 |
| Ravi Bishnoi | 5 | 6 | 0 | 0 | 83.33 |
| Naveen-ul-Haq | 6 | 5 | 1 | 0 | 120.00 |
| Shami | 4 | 3 | 0 | 0 | 133.33 |
Total: 119 All Out in 18 Overs
Rajasthan Royals Bowling Performance
Rajasthan bowlers showed excellent discipline and kept taking wickets regularly.
Bowling Scorecard – Rajasthan Royals
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Trent Boult | 4 | 22 | 2 | 5.50 |
| Sandeep Sharma | 4 | 20 | 2 | 5.00 |
| Yuzvendra Chahal | 4 | 25 | 3 | 6.25 |
| Ravichandran Ashwin | 3 | 18 | 1 | 6.00 |
| Avesh Khan | 3 | 30 | 2 | 10.00 |
Fall of Wickets
Rajasthan Royals Fall of Wickets
| Wicket | Score | Batsman |
|---|---|---|
| 1 | 45 | Buttler |
| 2 | 70 | Jaiswal |
| 3 | 95 | Samson |
| 4 | 120 | Parag |
| 5 | 140 | Hetmyer |
| 6 | 150 | Jurel |
Lucknow Super Giants Fall of Wickets
| Wicket | Score | Batsman |
|---|---|---|
| 1 | 20 | de Kock |
| 2 | 35 | Rahul |
| 3 | 55 | Hooda |
| 4 | 75 | Stoinis |
| 5 | 85 | Pooran |
| 6 | 95 | Badoni |
| 7 | 105 | Krunal |
| 8 | 110 | Bishnoi |
| 9 | 115 | Naveen |
| 10 | 119 | Shami |
Match Highlights
Rajasthan Royals showed a balanced performance in this match. Their batting unit built the innings carefully without losing too many wickets early. Contributions from multiple players helped them reach a solid total of 159.
Lucknow Super Giants started poorly in the chase. Losing early wickets made the chase difficult. The middle order failed to handle pressure, and no batsman could play a long innings.
The turning point of the match came in the middle overs when Rajasthan bowlers picked up quick wickets. This completely broke the momentum of Lucknow.
Yuzvendra Chahal played a key role with the ball by taking three important wickets. His spell ensured that Lucknow never recovered.
Key Performers
- Yuzvendra Chahal – 3 wickets
- Trent Boult – 2 wickets
- Yashasvi Jaiswal – 35 runs
- Sanju Samson – 30 runs
Conclusion
The match between Lucknow Super Giants and Rajasthan Royals clearly showed the importance of partnerships and disciplined bowling. Rajasthan Royals performed well in all departments and deserved the victory.
Lucknow Super Giants will need to improve their batting consistency in upcoming matches.
FAQs Lucknow Super Giants vs Rajasthan Royals
Q1. Who won the match between Lucknow Super Giants vs Rajasthan Royals 32nd Match 2026?
Answer: Rajasthan Royals won the match by 40 runs.
Q2. Where was the match played?
Answer: The match was played at Ekana Cricket Stadium, Lucknow.
Q3. What was the total score of Rajasthan Royals?
Answer: Rajasthan Royals scored 159 runs for 6 wickets.
Q4. What was Lucknow Super Giants final score?
Answer: Lucknow Super Giants were all out for 119 runs.
Q5. Who was the best bowler in the match?
Answer: Yuzvendra Chahal was the best bowler with 3 wickets.
